IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| SURY0000018 | SURYODAY SMALL FINANCE BANK LIMITED | NAVRANGPURA | GROUND FLOOR SHOP SAMARPAN BUILDING NEAR SWASTIK CROSS ROAD NEAR US PIZZA NAVRANGPURA AHMEDABAD | AHMEDABAD | GUJARAT | Yes | Yes | Yes | |
| SURY0050011 | SURYODAY SMALL FINANCE BANK LIMITED | DEVGADH BARIA | GROUND FLOOR SHOP NO-G/3 SHIV PLAZA DEVGADH BARIA DAHOD GUJARAT-389380 | DOHAD | Gujarat | 389380 | Yes | Yes | Yes |
| SURY0000019 | SURYODAY SMALL FINANCE BANK LIMITED | NEW PALASIA | GROUND FLOOR PLOT NUMBER 4 SCHEME NUMBER 117 NEW PALASIA 56 DUKAN INDORE | INDORE | MADHYA PRADESH | Yes | Yes | Yes | |
| SURY0000044 | SURYODAY SMALL FINANCE BANK LIMITED | MAHINDALE | CHANDRAKANT HARI GOSAVI 48 JAWAHAR NAGAR SAKRI ROAD DHULE 424001 | DHULE | Maharashtra | 424001 | Yes | Yes | Yes |
| SURY0000047 | SURYODAY SMALL FINANCE BANK LIMITED | JARGAON | SHOP NO 3 PLOT NO 24 NEAR GAS GODAUN JARGAON ROAD PACHORA JALGAON | JALGAON | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0000042 | SURYODAY SMALL FINANCE BANK LIMITED | KANDARI | PLOT NO 588 MAHAJAN WADA KANDARI TAL.BHUSAWAL DIST.JALGAON | JALGAON | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0000043 | SURYODAY SMALL FINANCE BANK LIMITED | PATONDA | ERPTONDBUSSTOP VK3ATPOSTPTONDTLCHLISGON PINCODE-424102 | JALGAON | Maharashtra | 424102 | Yes | Yes | Yes |
| SURY0050080 | SURYODAY SMALL FINANCE BANK LIMITED | KALYAN | GALA NO - 5& 15 SUNDER PLAZA BAIL BAZAAR KALYAN-SHILFATA ROAD KALYAN THANE MAHARASHTRA 421301 | KALYAN | Maharashtra | 421301 | Yes | Yes | Yes |
| SURY0000012 | SURYODAY SMALL FINANCE BANK LIMITED | CHEMBUR | SHOP NUMBER 1 A SHRIPAL BUILDING CHHAYA SOCIETY S.T.ROAD CHEMBUR NAKA MUMBAI | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| SURY0000014 | SURYODAY SMALL FINANCE BANK LIMITED | THANE | G-1 X SHOPPING CENTER FLOWER VALLEY CHS LTD. NEXT TO STATE BANK OF INDIA EASTERN EXPRESS HIGHWAY THANE ( WEST) OPPOSITE VIVIANA MALL MUMBAI | MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0000049 | SURYODAY SMALL FINANCE BANK LIMITED | BEHED | PLOT NO 503 ROW HOUSE TAL - NIPHAD DIST -NASHIK MH BEHED PIN -422209 | NASHIK | Maharashtra | 422209 | Yes | Yes | Yes |
| SURY0000046 | SURYODAY SMALL FINANCE BANK LIMITED | TAKALI VINCHUR | KHADKMALEGAON ROAD KHANDERO GALLI TAKALI VINCHUR TAL-LASALGAON DIST - NASHIK | NASHIK | Maharashtra | 422001 | Yes | Yes | Yes |
| SURY0000011 | SURYODAY SMALL FINANCE BANK LIMITED | BELAPUR | SHOP NUMBER1 HERMES ATRIUM SECTOR 11 CBD BELAPUR NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0BK0000 | SURYODAY SMALL FINANCE BANK LIMITED | CENTRAL BACK OFFICE | UNIT NUMBER 302 SECTOR 11 201 IN PUJIT PLAZA BUILDING NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0HE0001 | SURYODAY SMALL FINANCE BANK LIMITED | CORPORATE OFFICE | 1101 SHARDA TERRACES PLOT 65 SECTOR 11 CBD BELAPUR NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0000013 | SURYODAY SMALL FINANCE BANK LIMITED | NERUL | SHOP NUMBER 3 4 & 6 GROUND FLOOR NRI SHOPPING CENTER SEAWOODS ESTAES 56 / 58 SECTOR 54 NERUL NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0000001 | SURYODAY SMALL FINANCE BANK LIMITED | RTGS-HO | UNIT NUMBER 302 SECTOR 11 201 IN PUJIT PLAZA BUILDING NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0123456 | SURYODAY SMALL FINANCE BANK LIMITED | SEAWOODS BACK OFFICE | SEAWOODS GRAND CENTRAL TOWER-2 WING-D 103/104 PLOT R-1 SECTOR-40 SEAWOODS RAILWAY STATION NERUL MODE NAVI MUMBAI-400706 | NAVI MUMBAI | Maharashtra | 400706 | Yes | Yes | Yes |
| SURY0TR0002 | SURYODAY SMALL FINANCE BANK LIMITED | TREASURY DEPARTMENT | 1101 SHARDA TERRACES PLOT 65 SECTOR 11 CBD BELAPUR NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0000028 | SURYODAY SMALL FINANCE BANK LIMITED | ALANDI | HOUSE NUMBER 211 GROUND FLOOR CHARHOLI (KHURD) PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000041 | SURYODAY SMALL FINANCE BANK LIMITED | BHAWADI | GAT NO.86 BHAWADI DIST PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000016 | SURYODAY SMALL FINANCE BANK LIMITED | CHINCHWAD | SHOP NUMBER 5A GROUND FLOOR SAMEER PLAZA GP-72 G BLOCK MIDC SAMBHAJI NAGAR CHINCHWAD PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000031 | SURYODAY SMALL FINANCE BANK LIMITED | DATTAWADI | GROUND FLOOR PLOT NUMBER 2 123/2/2 DATTAWADI OPPOSITE IMS COLLEGE KASARSAI ROAD TALUKA -MULSHI NERE PUNE -412108 | PUNE | Maharashtra | 412108 | Yes | Yes | Yes |
| SURY0000034 | SURYODAY SMALL FINANCE BANK LIMITED | DONAJE | GROUND FLOOR HOUSE NUMBER 099 DONAJE VILLAGE PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000045 | SURYODAY SMALL FINANCE BANK LIMITED | KIRKITWADI | SHOP NUMBER 04 SIDDHI HIGHTS PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000015 | SURYODAY SMALL FINANCE BANK LIMITED | KOTHRUD | GROUND FLOOR VIBHAS C.H.S LTD KOTHRUD PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000027 | SURYODAY SMALL FINANCE BANK LIMITED | MAHALUNGE | HOUSE NUMBER H 386 MHALUNGE BUS STOP PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000017 | SURYODAY SMALL FINANCE BANK LIMITED | SADASHIVPETH | SHOP NUMER 9 AND 4 SUVIDHA SMITA APARTMENTS SADASHIV PETH PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000050 | SURYODAY SMALL FINANCE BANK LIMITED | SADE SATRA NALI | GHAR NO.4/887 SR.NO.203 GANESH NAGAR NEAR GOGAWALE SUPER MARKET SADE SATRA NALI PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000052 | SURYODAY SMALL FINANCE BANK LIMITED | TALERANWADI | O6 PATILWASTI TALERANWADI KESNANDROAD WAGHOLI41227 | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000033 | SURYODAY SMALL FINANCE BANK LIMITED | VARALE | GROUND FLOOR AT HOUSE NUMBER 829 VARALE TAL. MVAL PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000037 | SURYODAY SMALL FINANCE BANK LIMITED | WADACHIWADI | SURYODAY SMALL FINANCE BANK LTD. SHOP NO.1 & 2 GROUND FLOOR GURUKRUPA APARTMENT SURVEY NO.1/1A 2B WADACHIWADI TAL HAVELI PUNE | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| SURY0000026 | SURYODAY SMALL FINANCE BANK LIMITED | YEWALEWADI | GROUND FLOOR H.NO.814 FL-2 YEWALEWADI OPPOSITE SINHAGAD COLLEGE KONDWA PUNE -411048 | PUNE | Maharashtra | 411048 | Yes | Yes | Yes |
| SURY0000039 | SURYODAY SMALL FINANCE BANK LIMITED | CHUNGI | AT POST CHUNGI NEAR MARATHI SCHOOL TAL-AKKALKOT DIST-SOLAPUR | SOLAPUR | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0000048 | SURYODAY SMALL FINANCE BANK LIMITED | GOPALPUR | SHOP NO.11 AUDUMBAR PATIL VYAPARI SANKOOL GOPALPUR TAL PANDHARPUR DIST SOLAPUR | SOLAPUR | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0000040 | SURYODAY SMALL FINANCE BANK LIMITED | KASARWADI | AT-POST KASARWADI TAL-BARSHI DIST-SOLAPUR | SOLAPUR | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0000051 | SURYODAY SMALL FINANCE BANK LIMITED | SANGRAM NAGAR | SHOP NO-02 JAYSHREE SANKOOL RENUKA COLONY RATNAPURI 6 PLOT NO-15 SANGRAM NAGAR AKLUJ TAL.MALSHIRAS DIST-SOLAPUR | SOLAPUR | MAHARASHTRA | Yes | Yes | Yes | |
| SURY0000032 | SURYODAY SMALL FINANCE BANK LIMITED | HEDUTANE | SHOP NUMBER 1 GROUND FLOOR NEAR HANUMAN TEMPLE HEDUTANE VILLAGE TALUKA -KALYAN DISTRICT -THANE | THANE | Maharashtra | 400601 | Yes | Yes | Yes |
| SURY0000036 | SURYODAY SMALL FINANCE BANK LIMITED | KOLEGAON | SHOP NUMBER 1 GROUND FLOOR SARASWATI APARTMENT KOLEGAON TALUKA -KALYAN DISTRICT -THANE | THANE | Maharashtra | 400601 | Yes | Yes | Yes |
| SURY0000035 | SURYODAY SMALL FINANCE BANK LIMITED | SARAVALI | SHOP NUMBER 2& 3 GROUND FLOOR SUNDARA AAI PARK GRAMPANCHAYAT HOUSE NO.778 SARAVALI VILLAGE NEAR MIDC TALUKA -BHIWANDI THANE | THANE | Maharashtra | 400601 | Yes | Yes | Yes |
| SURY0050223 | SURYODAY SMALL FINANCE BANK LIMITED | TITWALA | SHOP NO 1& 2 B WING RAVINDRA REGENCY BALYANI ROAD MANDA EAST TITWALA MAHARASHTRA 421605 | TITWALA | Maharashtra | 421605 | Yes | Yes | Yes |
| SURY0000058 | SURYODAY SMALL FINANCE BANK LIMITED | KHALARI | SURYODAY SMALL FINANCE BANK LIMITED CHELIAPADA P.O.- KHALARI DIST.- ANGUL PIN - 759132 | ANGUL | Odisha | 759132 | Yes | Yes | Yes |
| SURY0000024 | SURYODAY SMALL FINANCE BANK LIMITED | LEWIS ROAD | GROUND FLOOR PLOT NO-2862/3734 LEWIS ROAD BHUBANESHWAR | BHUBANESHWAR | Odisha | 751002 | Yes | Yes | Yes |
| SURY0000062 | SURYODAY SMALL FINANCE BANK LIMITED | KANTUANI | ICHHAPUR BADHIGAON BOUDH ODISHA PIN - 762026 | BOUDH | Odisha | 762026 | Yes | Yes | Yes |
| SURY0000055 | SURYODAY SMALL FINANCE BANK LIMITED | GUNJARPUR | AT-GUNJARPUR P.O - BHOIRPUR P.S-JAGATPUR DIST-CUTTACK | CUTTACK | ODISHA | Yes | Yes | Yes | |
| SURY0000061 | SURYODAY SMALL FINANCE BANK LIMITED | JHINKIRIA | SURYODAY SMALL FINANCE BANK LIMITED AT-BERHAMPUR P.O.-JHINKIRIA VIA-BENTAKAR DIST.-CUTTACK PIN - 754112 | CUTTACK | Odisha | 754112 | Yes | Yes | Yes |
| SURY0000063 | SURYODAY SMALL FINANCE BANK LIMITED | PANCHAKAHANIA | PLOT NO.69 CALTEX SQUARE NEAR NH 55-PANCHAKAHANIA STATION ROAD DHENKANAL R S DHENKANAL - 759013 ODISHA | DHENKANAL | Odisha | 759001 | Yes | Yes | Yes |
| SURY0000059 | SURYODAY SMALL FINANCE BANK LIMITED | SANAKHAJURIA | SURYODAY SMALL FINANCE BANK LTD PLOT NO - 84/1080/3823AT - SANAKHAJURIA PO - FULTA PS - GOSANINUAGAN GANJAM 760003 | GANJAM | Odisha | 760003 | Yes | Yes | Yes |
| SURY0000054 | SURYODAY SMALL FINANCE BANK LIMITED | PARAMANANDPUR | 1ST FLOOR PARAMANANDPUR CHOWK INFRONT OF MARUTI SHOWROOM BHAWANIPATNA KALAHANDI ODISHA | KALAHANDI | ODISHA | Yes | Yes | Yes | |
| SURY0000053 | SURYODAY SMALL FINANCE BANK LIMITED | BALIANTA | VILL/G.P - ANDILO P.S-BALIANTA DIST-KHURDA | KHURDA | ODISHA | Yes | Yes | Yes | |
| SURY0000057 | SURYODAY SMALL FINANCE BANK LIMITED | TIKARAPADA | AT-BASANTPUR P.O-ITIPUR VIA-BHUBANESWAR ODISHA | KHURDA | ODISHA | Yes | Yes | Yes | |
| SURY0000056 | SURYODAY SMALL FINANCE BANK LIMITED | JEYPORE LR | 1ST FLOOR ABOVE ANDHRA BANK MAIN ROAD JEPORE KORAPUT | KORAPUT | Odisha | 764011 | Yes | Yes | Yes |
| SURY0000060 | SURYODAY SMALL FINANCE BANK LIMITED | JANAKADEIPUR | SURYODAY SMALL FINANCE BANK LIMITED C/O-DHIRENDRA KUMAR SWAIN CHANDANPUR MARKET JAGANNATH SADAK CHANDANPUR PURI - 752012 | PURI | Odisha | 752012 | Yes | Yes | Yes |
| SURY0000064 | SURYODAY SMALL FINANCE BANK LIMITED | SAMANGA | C/O - JYOTI PRAKASH MOHANTY KHADIPADA CHHAK P.O.- PURI SADAR THANA - PURI SADAR DIST.- PURI PIN - 752002 | PURI | Odisha | 752002 | Yes | Yes | Yes |
| SURY0000065 | SURYODAY SMALL FINANCE BANK LIMITED | SAMANGARA | SAMANGARA GOPALPUR ROAD BALIGUALI GOPALPUR PURI 752002 | PURI | Odisha | 752002 | Yes | Yes | Yes |
| SURY0000020 | SURYODAY SMALL FINANCE BANK LIMITED | KAMRAJ NAGAR | GROUND FLOOR S J MODERN TOWER AT NO.13 VALLALAR SALAI KAMRAJ NAGAR PUDUCHERRY | PUDUCHERRY | Pondicherry | Yes | Yes | Yes | |
| SURY0000038 | SURYODAY SMALL FINANCE BANK LIMITED | NANGANALLUR | 54 1STMAINROAD NANGANALLUR CHENNAI TAMILNADU600061 | CHENNAI | Tamil Nadu | 600061 | Yes | Yes | Yes |
| SURY0000025 | SURYODAY SMALL FINANCE BANK LIMITED | T.NAGAR | LHARMONIE NO 30 BAZULLAH ROAD T.NAGAR CHENNAI | CHENNAI | Tamil Nadu | 600002 | Yes | Yes | Yes |
| SURY0000021 | SURYODAY SMALL FINANCE BANK LIMITED | TAMBARAM | NO.24/52 VENKATESAN STREET TAMBARAM WEST CHENNAI | CHENNAI | Tamil Nadu | 600002 | Yes | Yes | Yes |
| SURY0000022 | SURYODAY SMALL FINANCE BANK LIMITED | PULLIYAKULAM ROAD | PLOT NUMBER 642 SRI RAM APARTMENTS GROUND FLOOR 5 6 LAXMI MILL JUNCTION PULLIYAKULAM ROAD COIMBATORE | COIMBATORE | TAMIL NADU | Yes | Yes | Yes | |
| SURY0000066 | SURYODAY SMALL FINANCE BANK LIMITED | PUDUKULAM | NO.7/43 KILANERI SAMBAKUDI MADURAI VADIVELKARAI TAMIL NADU - 625019 | MADURAI | Tamil Nadu | 625019 | Yes | Yes | Yes |
| SURY0050012 | SURYODAY SMALL FINANCE BANK LIMITED | SEMBANARKOIL | 91C-6 7 8 SIVA COMMERCIAL BUILDING MELA MUKUTTU PARASALUR SEMBANARKOIL NAGAPATTINAM TAMIL NADU-609309 | NAGAPATTINAM | Tamil Nadu | 609309 | Yes | Yes | Yes |
| SURY0050013 | SURYODAY SMALL FINANCE BANK LIMITED | ARANTHANGI | AA COMPLEX NO 45A OLD HOSPITAL ROAD NEAR INDIAN BANK ARATHANGI PUDUKOTTAI TAMILNADU-614616 | PUDUKKOTTAI | Tamil Nadu | 614616 | Yes | Yes | Yes |
| SURY0050014 | SURYODAY SMALL FINANCE BANK LIMITED | AATHUR | O17 MARIMUTHU ROAD MUTHU AGAR EAR BY BUS STAND ( WEST) AATHUR SALEM TAMIL ADU 636102 | SALEM | Tamil Nadu | 636102 | Yes | Yes | Yes |
| SURY0000067 | SURYODAY SMALL FINANCE BANK LIMITED | ADIKARAPATTI | NO 8/44 CUDDALORE MAIN ROAD UDAYAPATTY ( PO) SALEM-636140 | SALEM | Tamil Nadu | 636140 | Yes | Yes | Yes |
| SURY0050018 | SURYODAY SMALL FINANCE BANK LIMITED | THIRUVAIYUR | PLOT NO.88 SARA READYMADE UPSTAIRS RAHIM NAGAR THIRUKATTUPALLI ROAD THIRUVAIYARU THANJAVUR-613202 | THANJAVUR | Tamil Nadu | 613202 | Yes | Yes | Yes |
| SURY0050019 | SURYODAY SMALL FINANCE BANK LIMITED | MANNARGUDI | 3AESEELKIUPMGU-6. | THIRUVARUR | TAMIL NADU | Yes | Yes | Yes | |
| SURY0050020 | SURYODAY SMALL FINANCE BANK LIMITED | THIRUTHARAIPOONDI | 36/1 MUTHUPETTAI ROAD FIRST STREET THIRUTHURAIPOONDI THIUVARUR TAMIL NADU-614713 | THIRUVARUR | Tamil Nadu | 614713 | Yes | Yes | Yes |
| SURY0000068 | SURYODAY SMALL FINANCE BANK LIMITED | APPADURAI | SURYODAY SMALL FINANCE BANK LTD.2/172 S3 VIRUCHAM COMPLEX VALLUVAR NAGAR BUS STOP LALKUDI MAIN ROAD AKILANDAPURAM THALAKUDI POST APPADURAI TIRUCHIRAPPALLI TAMIL NADU -621216 | TIRUCHIRAPALLI | Tamil Nadu | 621216 | Yes | Yes | Yes |
| SURY0000023 | SURYODAY SMALL FINANCE BANK LIMITED | THILLAI NAGAR | PREMISE NUMBER C 56 GROUND FLOOR 11TH CROSS ROAD THILLAI NAGAR MAIN ROAD TIRUCHIIRAPPALLI | TIRUCHIRAPALLI | TAMIL NADU | Yes | Yes | Yes | |
| SURY0050023 | SURYODAY SMALL FINANCE BANK LIMITED | ARAKKONAM | HIG 66 TNHB JOTHI NAGAR ARAKKONAM VELLORE TAMIL NADU - 631003 | VELLORE | Tamil Nadu | 631003 | Yes | Yes | Yes |
| SURY0050024 | SURYODAY SMALL FINANCE BANK LIMITED | KALLAKURICHI | K S.A COMPLEX SANGARAPURAM MAIN ROAD MAMANANDHAL KALLAKUICHI - 606213 | VILLUPURAM | Tamil Nadu | 606213 | Yes | Yes | Yes |
| SURY0050027 | SURYODAY SMALL FINANCE BANK LIMITED | SIVAKASI | NO.1351/9 GNANAGRI ROAD NEAR ALLAHABAD BANK SIVAKASI VIRUDHU NAGAR TAMIL NADU-626189 | VIRUDHUNAGAR | Tamil Nadu | 626189 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.